Age Category | LGC Fees (inc. £70 Club Card) | Hole-in-One, Hampshire EGU, Guernsey Golf Union Fees | Golf Course Management (Green Fees) | Total | Locker Fee | Trolley Store Fee |
---|---|---|---|---|---|---|
18 - 20 | £450 | £36.75 | £260 | £746.75 | £25 | £25 |
21 - 24 | £450 | £36.75 | £390 | £876.75 | £25 | £25 |
25 - 29 | £450 | £36.75 | £585 | £1071.75 | £25 | £25 |
29 - 65 | £450 | £36.75 | £780 | £1266.75 | £25 | £25 |
65 - 80 | £450 | £36.75 | £780 | £1266.75 | £25 | £25 |
80 + | 0 | £36.75 | £780 | £809 | £25 | £25 |
Social Member | £50 (+£70 Club Card) | (£75 Deposit) |
Members are required to subscribe to our club card system and place £70.00 each year on the card.
This is your own money to be spent in our friendly bar on food and drinks. This is to be spent at the Clubhouse during a calendar year - 1st January - 31st December. If you do not spend your initial £70.00, during the year - you forfeit any balance remaining.
Spend your initial £70.00 and top up (minimum £30.00) during the current year and any balance remaining will be carried over to the next year.
Any top up receives an extra 10% courtesy of the Club each time.
Please see Visitors website tab for more information
Visitor Green Fees (Day Ticket) | |
---|---|
Members Guest | £65 |
Unaccompanied | £105 |
Junior (u18) | £25 |
*All unaccompanied golfers should be able to provide proof of a valid playing handicap |