Age Category | LGC Fees (inc. £70 Club Card) | Hole-in-One Hampshire, Guernsey Golf Union Fees | Golf Course Management (Green Fees) | Total | Locker Fee | Trolley Store Fee |
---|---|---|---|---|---|---|
18 - 20 | £400 | £34 | £235 | £669 | £25 | £15 |
21 - 24 | £400 | £34 | £353 | £787 | £25 | £15 |
25 - 29 | £400 | £34 | £529 | £963 | £25 | £15 |
29 - 65 | £400 | £34 | £705 | £1,139 | £25 | £15 |
65 - 80 | £360 | £34 | £705 | £1,099 | £25 | £15 |
80 + | 0 | £34 | £705 | £809 | £25 | £15 |
Social Member | £50 (+£70 Club Card) | (£75 Deposit) |
Members are required to subscribe to our club card system and place £70.00 each year on the card.
This is your own money to be spent in our friendly bar on food and drinks. This is to be spent at the Clubhouse during a calendar year - 1st January - 31st December. If you do not spend your initial £70.00, during the year - you forfeit any balance remaining.
Spend your initial £70.00 and top up (minimum £30.00) during the current year and any balance remaining will be carried over to the next year.
Any top up receives an extra 10% courtesy of the Club each time.
Please see Visitors website tab for more information
Visitor Green Fees (Day Ticket) | |
---|---|
Members Guest | £55 |
Unaccompanied | £95 |
Junior (u18) | £25 |
*All unaccompanied golfers should be able to provide proof of a valid playing handicap |